Holidays and Religious Observances
Diversity of religious and cultural beliefs enriches the NCBA community and the work our members do. Below is a list of major Christian, Hindu, Islamic and Jewish holidays and religious observances, and U.S. public (Federal) holidays. This list is not exhaustive. The NCBA encourages employees, members and volunteers to consult the calendar before scheduling meetings or events.
2024
Holiday or Observance | Religious Group | Dates | Additional Notes |
---|---|---|---|
New Year’s Day | Jan. 1, 2024 | NCBA closed Jan. 1, 2024 | |
Orthodox Christmas | Christian | Jan. 7, 2024 | |
Martin Luther King Jr. Day | Jan. 15, 2024 | NCBA closed Jan. 15, 2024 | |
Lunar New Year | Feb. 10, 2024 | ||
Presidents Day | Feb. 19, 2024 | ||
Maha Shivaratri | Hindu | March 8, 2024 | |
Ramadan | Muslim | March 10 (evening) – April 9 (evening), 2024 | |
Holi | Hindu | March 24 (evening) – March 25 (evening), 2024 | |
Purim | Jewish | March 23 (evening) – March 24 (evening), 2024 | |
Rama Navami | Hindu | April 17, 2024 | |
Passover | Jewish | April 22 (evening) – April 30 (evening), 2024 | |
Good Friday | Christian | March 29, 2024 | NCBA closed March 29, 2024 |
Easter | Christian | March 31, 2024 | |
Orthodox Good Friday | Christian | May 3, 2024 | |
Orthodox Easter | Christian | May 5, 2024 | |
Eid al-Fitr | Muslim | April 9-10, 2024 | |
Memorial Day | May 27, 2024 | NCBA closed May 27, 2024 | |
Shavuot | Jewish | June 11 (evening) – June 13 (evening), 2024 | |
Eid al-Adha | Muslim | June 16 (evening) – July 17 (evening), 2024 | |
Juneteenth | June 19, 2024 | NCBA closed June 19, 2024 | |
Independence Day | July 4, 2024 | NCBA closed July 4, 2024 | |
Krishna Janmashtami | Hindu | Aug. 26, 2024 | |
Rosh Hashanah | Jewish | Oct. 2 (evening) – Oct. 4 (evening), 2024 | |
Navaratri | Hindu | Oct. 3 – Oct. 12, 2024 | |
Yom Kippur | Jewish | Oct. 11 (evening) – Oct. 12 (evening), 2024 | |
Vijayadashami | Hindu | Oct. 12, 2024 | |
Indigenous Peoples’ Day | Oct. 14, 2024 | ||
Sukkot | Jewish | Oct. 16 (evening) – Oct. 23 (evening), 2024 | |
Shemini Atzeret | Jewish | Oct. 23 (evening) – Oct. 25 (evening), 2024 | |
Simchat Torah | Jewish | Oct. 24 (evening) – Oct. 25 (evening), 2024 | |
Diwali | Hindu | Nov. 1, 2024 | |
Veterans Day | Nov. 11, 2024 | ||
Thanksgiving Day | Nov. 28, 2024 | NCBA closed Nov. 28-29, 2024 | |
Hanukkah/Chanukah | Jewish | Dec. 25, 2024 (evening) – Jan. 2, 2025 (evening) | |
Christmas Day | Christian | Dec. 25, 2024 | NCBA closed Dec. 24-26, 2024 |
Kwanzaa | Dec. 26, 2024 – Jan. 1, 2025 |
2025
Holiday or Observance | Religious Group | Dates | Additional Notes |
---|---|---|---|
New Year’s Day | Jan. 1, 2025 | NCBA closed Jan. 2, 2025 | |
Orthodox Christmas | Christian | Jan. 7, 2025 | |
Martin Luther King Jr. Day | Jan. 20, 2025 | NCBA closed Jan. 20, 2025 | |
Lunar New Year | Jan. 29, 2025 | ||
Maha Shivaratri | Hindu | Feb. 26, 2025 | |
Presidents Day | Feb. 17, 2025 | ||
Ramadan | Muslim | February 28 (evening) – March 30 (evening), 2025 | |
Holi | Hindu | March 13 (evening) – March 14 (evening), 2025 | |
Purim | Jewish | March 13 (evening) – March 14 (evening), 2025 | |
Rama Navami | Hindu | April 6, 2025 | |
Passover | Jewish | April 12 (evening) – April 20 (evening), 2025 | |
Good Friday | Christian | April 18, 2025 | NCBA closed April 18, 2025 |
Easter | Christian | April 20, 2025 | |
Orthodox Good Friday | Christian | April 18, 2025 | |
Orthodox Easter | Christian | April 20, 2025 | |
Eid al-Fitr | Muslim | March 30-31, 2025 | |
Memorial Day | May 26, 2025 | NCBA closed May 26, 2025 | |
Shavuot | Jewish | June 1 (evening) – June 3 (evening), 2025 | |
Juneteenth | June 19, 2025 | NCBA closed June 19, 2025 | |
Eid al-Adha | Muslim | June 6 (evening) – June 7 (evening), 2025 | |
Independence Day | July 4, 2025 | NCBA closed July 4, 2025 | |
Krishna Janmashtami | Hindu | August 16, 2025 | |
Labor Day | Sept. 1, 2015 | NCBA closed Sept. 1, 2025 | |
Rosh Hashanah | Jewish | Sept. 22 (evening) – Sept. 24 (evening), 2025 | |
Yom Kippur | Jewish | Oct. 1 (evening) – Oct. 2 (evening), 2025 | |
Sukkot | Jewish | Oct. 6 (evening) – Oct. 13 (evening), 2025 | |
Shemini Atzeret | Jewish | Oct. 13 (evening) – Oct. 15 (evening), 2025 | |
Simchat Torah | Jewish | Oct. 14 (evening) – Oct. 15 (evening), 2025 | |
Indigenous Peoples’ Day | Oct. 13, 2025 | ||
Navaratri | Hindu | Sept. 22 – Oct. 1, 2025 | |
Vijayadashami | Hindu | Oct. 2, 2025 | |
Diwali | Hindu | Oct. 20, 2025 | |
Veterans Day | Nov. 11, 2025 | ||
Thanksgiving Day | Nov. 27, 2025 | NCBA closed Nov. 26-27, 2025 | |
Hanukkah/Chanukah | Jewish | Dec. 14 (evening) – Dec. 22 (evening), 2025 | |
Christmas Day | Christian | Dec. 25, 2025 | NCBA closed Dec. 25-26, 2025 |
Kwanzaa | Dec. 26, 2025- Jan. 1, 2026 |
2026
Holiday or Observance | Religious Group | Dates | Additional Notes |
New Year’s Day | Jan. 1, 2026 | NCBA closed Jan. 2, 2026 | |
Orthodox Christmas | Christian | Jan. 7, 2026 | |
Martin Luther King Jr. Day | Jan. 19, 2026 | NCBA closed Jan. 19, 2026 | |
Lunar New Year | Feb. 17, 2026 | ||
Maha Shivaratri | Hindu | Feb. 15, 2026 | |
Presidents Day | Feb. 16, 2026 | ||
Ramadan | Muslim | February 17 (evening) – March 18 (evening), 2026 | |
Purim | Jewish | March 2 (evening) – March 3 (evening), 2026 | |
Holi | Hindu | March 3 (evening) – March 4 (evening), 2026 | |
Rama Navami | Hindu | March 26, 2026 | |
Passover | Jewish | April 1 (evening) – April 9 (evening), 2026 | |
Good Friday | Christian | April 3, 2026 | NCBA closed April 3, 2026 |
Easter | Christian | April 5, 2026 | |
Orthodox Good Friday | Christian | April 10, 2026 | |
Orthodox Easter | Christian | April 12, 2026 | |
Eid al-Fitr | Muslim | March 20-21, 2026 | |
Memorial Day | May 25, 2026 | NCBA closed May 25, 2026 | |
Shavuot | Jewish | May 21 (evening) – May 23 (evening), 2026 | |
Juneteenth | June 19, 2026 | NCBA closed June 19, 2026 | |
Eid al-Adha | Muslim | May 27 (evening) – May 28 (evening), 2026 | |
Independence Day | July 4, 2026 | ||
Krishna Janmashtami | Hindu | Sept. 9, 2026 | |
Labor Day | Sept. 7, 2026 | NCBA closed Sept. 7, 2026 | |
Rosh Hashanah | Jewish | Sept. 11 (evening) – Sept. 13 (evening), 2026 | |
Yom Kippur | Jewish | Sept. 20 (evening) – Sept. 21 (evening), 2026 | |
Sukkot | Jewish | Sept. 25 (evening) – Sept. 27 (evening), 2026 | |
Shemini Atzeret | Jewish | Oct. 2 (evening) – Oct. 4 (evening), 2026 | |
Simchat Torah | Jewish | Oct. 3 (evening) – Oct. 6 (evening), 2026 | |
Indigenous Peoples’ Day | Oct. 12, 2026 | ||
Navaratri | Hindu | Oct. 11 – Oct. 20, 2026 | |
Vijayadashami | Hindu | Oct. 20, 2026 | |
Diwali | Hindu | Nov. 8, 2026 | |
Veterans Day | Nov. 11, 2026 | ||
Thanksgiving Day | Nov. 26, 2026 | NCBA closed Nov. 26-26, 2026 | |
Hanukkah/Chanukah | Jewish | Dec. 4 (evening) – Dec. 12 (evening), 2026 | |
Christmas Day | Christian | Dec. 25, 2026 | NCBA closed Dec. 24-25, 2026 |
Kwanzaa | Dec. 26, 2026- Jan. 1, 2027 |